Missing top10 datapoints last 7 days

Current SID is always shown, pick the rest

Times should be in UTC only

Besides the first and last datapoint in the database (these are always shown), only datetimes with missing data are shown. If you ignore servers, it might be the case that you see fully green/grey rows regardless, they will be red in the ignored servers, but you dont see that. It is too much hassle to make that responsive, and would be data-usage-inefficient.
Datetime EUSCHILD-2 AS100-5
2025-01-16T02:31:00 2 2
...
2025-01-16T03:31:00 2 2
2025-01-16T04:31:00 2 2
2025-01-16T05:31:00 2 2
2025-01-16T06:31:00 2 2
2025-01-16T07:31:00 2 2
2025-01-16T08:31:00 2 2
2025-01-16T09:31:00 2 2
2025-01-16T10:31:00 2 2
2025-01-16T11:31:00 2 2
2025-01-16T12:31:00 2 2
2025-01-16T13:31:00 2 2
2025-01-16T14:31:00 2 2
2025-01-16T15:31:00 2 2
2025-01-16T16:31:00 2 2
2025-01-16T17:31:00 2 2
2025-01-16T18:31:00 2 2
2025-01-16T19:31:00 2 2
2025-01-16T20:31:00 2 2
2025-01-16T21:31:00 2 2
2025-01-16T22:31:00 2 2
2025-01-16T23:31:00 2 2
2025-01-17T00:31:00 2 2
2025-01-17T01:31:00 2 2
2025-01-17T02:31:00 2 2
2025-01-17T03:31:00 2 2
2025-01-17T04:31:00 2 2
2025-01-17T05:31:00 2 2
2025-01-17T06:31:00 2 2
2025-01-17T07:31:00 2 2
2025-01-17T08:31:00 2 2
2025-01-17T09:31:00 2 2
2025-01-17T10:31:00 2 2
2025-01-17T11:31:00 2 2
2025-01-17T12:31:00 2 2
2025-01-17T13:31:00 2 2
2025-01-17T14:31:00 2 2
2025-01-17T15:31:00 2 2
2025-01-17T16:31:00 2 2
2025-01-17T17:31:00 2 2
2025-01-17T18:31:00 2 2
2025-01-17T19:31:00 2 2
2025-01-17T20:31:00 2 2
2025-01-17T21:31:00 2 2
2025-01-17T22:31:00 2 2
2025-01-17T23:31:00 2 2
2025-01-18T00:31:00 2 2
2025-01-18T01:31:00 2 2
2025-01-18T02:31:00 2 2
2025-01-18T03:31:00 2 2
2025-01-18T04:31:00 2 2
2025-01-18T05:31:00 2 2
2025-01-18T06:31:00 2 2
2025-01-18T07:31:00 2 2
2025-01-18T08:31:00 2 2
2025-01-18T09:31:00 2 2
2025-01-18T10:31:00 2 2
2025-01-18T11:31:00 2 2
2025-01-18T12:31:00 2 2
2025-01-18T13:31:00 2 2
2025-01-18T14:31:00 2 2
2025-01-18T15:31:00 2 2
2025-01-18T16:31:00 2 2
2025-01-18T17:31:00 2 2
2025-01-18T18:31:00 2 2
2025-01-18T19:31:00 2 2
2025-01-18T20:31:00 2 2
2025-01-18T21:31:00 2 2
2025-01-18T22:31:00 2 2
2025-01-18T23:31:00 2 2
2025-01-19T00:31:00 2 2
2025-01-19T01:31:00 2 2
2025-01-19T02:31:00 2 2
2025-01-19T03:31:00 2 2
2025-01-19T04:31:00 2 2
2025-01-19T05:31:00 2 2
2025-01-19T06:31:00 2 2
2025-01-19T07:31:00 2 2
2025-01-19T08:31:00 2 2
2025-01-19T09:31:00 2 2
2025-01-19T10:31:00 2 2
2025-01-19T11:31:00 2 2
2025-01-19T12:31:00 2 2
2025-01-19T13:31:00 2 2
2025-01-19T14:31:00 2 2
2025-01-19T15:31:00 2 2
2025-01-19T16:31:00 2 2
2025-01-19T17:31:00 2 2
2025-01-19T18:31:00 2 2
2025-01-19T19:31:00 2 2
2025-01-19T20:31:00 2 2
2025-01-19T21:31:00 2 2
2025-01-19T22:31:00 2 2
2025-01-19T23:31:00 2 2
2025-01-20T00:31:00 2 2
2025-01-20T01:31:00 2 2
2025-01-20T02:31:00 2 2
2025-01-20T03:31:00 2 2
2025-01-20T04:31:00 2 2
2025-01-20T05:31:00 2 2
2025-01-20T06:31:00 2 2
2025-01-20T07:31:00 2 2
2025-01-20T08:31:00 2 2
2025-01-20T09:31:00 2 2
2025-01-20T10:31:00 2 2
2025-01-20T11:31:00 2 2
2025-01-20T12:31:00 2 2
2025-01-20T13:31:00 2 2
2025-01-20T14:31:00 2 2
2025-01-20T15:31:00 2 2
2025-01-20T16:31:00 2 2
2025-01-20T17:31:00 2 2
2025-01-20T18:31:00 2 2
2025-01-20T19:31:00 2 2
2025-01-20T20:31:00 2 2
2025-01-20T21:31:00 2 2
2025-01-20T22:31:00 2 2
2025-01-20T23:31:00 2 2
2025-01-21T00:31:00 2 2
2025-01-21T01:31:00 2 2
2025-01-21T02:31:00 2 2
2025-01-21T03:31:00 2 2
2025-01-21T04:31:00 2 2
2025-01-21T05:31:00 2 2
2025-01-21T06:31:00 2 2
2025-01-21T07:31:00 2 2
2025-01-21T08:31:00 2 2
2025-01-21T09:31:00 2 2
2025-01-21T10:31:00 2 2
2025-01-21T11:31:00 2 2
2025-01-21T12:31:00 2 2
2025-01-21T13:31:00 2 2
2025-01-21T14:31:00 2 2
2025-01-21T15:31:00 2 2
2025-01-21T16:31:00 2 2
2025-01-21T17:31:00 2 2
2025-01-21T18:31:00 2 2
2025-01-21T19:31:00 2 2
2025-01-21T20:31:00 2 2
2025-01-21T21:31:00 2 2
2025-01-21T22:31:00 2 2
2025-01-21T23:31:00 2 2
2025-01-22T00:31:00 2 2
2025-01-22T01:31:00 2 2
2025-01-22T02:31:00 2 2
2025-01-22T03:31:00 2 2
2025-01-22T04:31:00 2 2
2025-01-22T05:31:00 2 2
2025-01-22T06:31:00 2 2
2025-01-22T07:31:00 2 2
2025-01-22T08:31:00 2 2
2025-01-22T09:31:00 2 2
2025-01-22T10:31:00 2 2
2025-01-22T11:31:00 2 2
2025-01-22T12:31:00 2 2
2025-01-22T13:31:00 2 2
2025-01-22T14:31:00 2 2
2025-01-22T15:31:00 2 2
2025-01-22T16:31:00 2 2
2025-01-22T17:31:00 2 2
2025-01-22T18:31:00 2 2
2025-01-22T19:31:00 2 2
2025-01-22T20:31:00 2 2
2025-01-22T21:31:00 2 2
2025-01-22T22:31:00 2 2
2025-01-22T23:31:00 2 2
2025-01-23T00:31:00 2 2
2025-01-23T01:31:00 2 2
...
2025-01-23T02:31:00 2 2
Last updated: ??
xx:xx:xx ago